What do you know about Sunderland’s past?
Take the Quiz: The Sunderland & District Historical Society is running a contest providing you with an opportunity to show your knowledge of the village’s history. Anytime between March 1st and May 22nd, try our “Village History Quiz”. Prizes of $50, $30 & $20 will be awarded to the three entrants registering the highest scores. To access and complete the quiz go to https://forms.gle/1mzdxeDZE8oo5qs49
The contest is open to everyone – children through seniors. Just one entry per person! Ties will be resolved by lottery.
Winners will be announced on Canada Day.
Our Society offers several resources to help you to learn more about the history of our village.
A visit to our website at www.sunmus.ca offers archives of articles and resources about our history. You might take our virtual tour (go to: https://youtu.be/VGdxOCo3nzA) of the village that offers considerable information about Sunderland’s businesses and homes. For those who prefer physical activity, you can follow our guided walking tour. QR codes have been posted at several locations around the village’s downtown. Geographic coordinates that will help you locate these QR postings are provided in the chart below. Using your phone (data plan required), you can read the codes to access brief histories of each location.
1 | Museum | 44.26338, -79.06848 | N 44°15.803 W 79°4.109 |
2 | St. Andrews | 44.26304, -79.06831 | N 44°15.782 W 79°4.099 |
3 | Town Hall | 44.26243, -79.06831 | N 44°15.746 W 79°4.109 |
4 | Old Fire Hall | 44.26286, -79.06805 | N 44°15.772W 79°4.083 |
5 | Dr. Olivers | 44.26239, -79.06862 | N 44°15.743 W 79°4.117 |
6 | St Marys | 44.26238, -79.06877 | N 44°15.743 W 79°4.126 |
7 | Blacksmith Shop | 44.26226, -79.06885 | N 44°15.736 W 79°4.131 |
8 | Nippissing Hotel | 44.26237, -79.06826 | N 44°15.742 W 79°4.096 |
9 | Oldfield Store | 44.26246, -79.06778 | N 44°15.748 W 79°4.067 |
10 | Anderson Drugs | 44.26248, -79.06760 | N 44°15.749 W 79°4.056 |
11 | Pharmacy | 44.26252, -79.06750 | N 44°15.751 W 79°4.050 |
12 | Freshmart | 44.26257, -79.06720 | N 44°15.754 W 79°4.032 |
13 | Legion | 44.26270, -79.06754 | N 44°15.762W 79°4.016 |
14 | MagicDoor | 44.26273, -79.06730 | N 44°15.764W 79°4.038 |
15 | Home Hardware | 44.26279, -79.06694 | N 44°15.767 W 79°4.016 |
16 | Brock House | 44.26238, -79.066475 | N 44°15.743 W 79°4.126 |
17 | CIBC | 44.262960, -79.066160 | N 44°15.778 W 79°3.970 |
18 | McDermott Block | 44.262760, -79.066170 | N 44°15.766 W 79°3.970 |
19 | Masonic Hall | 44.262419, -79.066150 | N 44°15.745 W 79°3.969 |
20 | Taylor Store | 44.262680, -79.066420 | N 44°15.761W 79°3.985 |
21 | Home Bank | 44.262761, -79.066690 | N 44°15.766 W 79°4.001 |
22 | Beall Block | 44.262620, -79.066850 | N 44°15.757W 79°4.011 |
If you are still having trouble getting an answer, you might resort to Jack Gordon’s book, The Green Pastures of Brock.